Cocodona 250
All-time results — every year recorded
Most Men's Wins
Kilian Korth
1 win
Most Women's Wins
Rachel Entrekin
3 wins
| Year | Men's Winner | Time | Women's Winner | Time |
|---|---|---|---|---|
| 2026 | Kilian Korth | 57:28:36 | Rachel Entrekin | 56:09:48 |
| 2025 | Dan Green | 58:47:18 | Rachel Entrekin | 63:50:55 |
| 2024 | Harry Subertas | 59:50:55 | Rachel Entrekin | 73:31:25 |
| 2023 | Michael McKnight | 69:41:31 | Sarah Ostaszewski | 72:50:27 |
| 2022 | Joe McConaughy | 59:28:54 | — | — |
| 2021 | Michael Versteeg | 72:50:25 | Maggie Guterl | 85:30:38 |
Follow this race live in the Crewed app
Download Crewed →