
Independent
Marathon des Sables
4 April 2027 · Sahara Desert, Draa-Tafilalet, MAR
268km2,000m gaindesertsandrockypoint-to-point
About
A self-supported six-stage ultra across the Sahara Desert in Morocco, covering approximately 250km over six days in temperatures exceeding 40°C. Competitors carry their own food and shelter through scorching dunes, rocky plateaus, and dry riverbeds, making it as much a logistical challenge as an athletic feat. First held in 1986, it is the world's most famous desert stage race.
Past Winners
Full results →| Year | Men's Winner | Time | Women's Winner | Time |
|---|---|---|---|---|
| 2026 | Mohamed El Morabity | 20:47:39 | Maryline Nakache | 25:54:29 |
| 2025 | Rachid El Morabity | 20:55:47 | Maryline Nakache | 23:57:20 |
| 2024 | Rachid El Morabity | 20:42:19 | Aziza El Amrany | 27:06:27 |
| 2023 | Mohamed El Morabity | 19:19:54 | Maryline Nakache | 27:02:17 |
| 2022 | Rachid El Morabity | 18:33:28 | Anna Comet Pascua | 24:18:33 |
Follow Marathon des Sables live in the Crewed app
Download Crewed →