
11
Wins
13
Podiums
7
Races
2011
Active since
About
François D'Haene is a French ultrarunner and four-time UTMB Mont-Blanc champion who also works as a winemaker and physiotherapist in the Beaujolais region of France. His four UTMB victories across 2012, 2014, 2017, and 2021 are equalled only by Kilian Jornet, and he has won some of the world's most prestigious mountain ultras across a career spanning more than a decade. Known for his calm running style and grounded life outside sport, D'Haene is one of the most respected figures in trail running.
Race History
| Year | Race | Cat. | Pos. | Time |
|---|---|---|---|---|
| 2024 | Tor des Géants | men | 1st | 69:08:32 |
| 2022 | Hardrock 100 | men | 2nd | 21:51:21 |
| 2021 | Hardrock 100 | men | 1st | 21:45:50 |
| 2021 | UTMB Mont-Blanc | men | 1st | 20:45:59 |
| 2018 | Grand Raid de la Réunion - Diagonale des Fous | men | 1st | 23:18:50 |
| 2017 | UTMB Mont-Blanc | men | 1st | 19:01:32 |
| 2016 | Anta Guanjun Hong Kong 100 | men | 1st | 9:32:26 |
| 2016 | Grand Raid de la Réunion - Diagonale des Fous | men | 1st | 23:44:57 |
| 2014 | UTMB Mont-Blanc | men | 1st | 20:11:44 |
| 2014 | Mt. FUJI 100 | men | 1st | 19:09:13 |
| 2013 | UTMB Mont-Blanc | men | 1st | 20:45:59 |
| 2012 | UTMB Mont-Blanc | men | 1st | 10:32:36 |
| 2011 | HOKA Ultra-Trail Australia by UTMB | men | 2nd | 9:24:33 |
Follow François D'Haene's races in the Crewed app
Download Crewed →