UTMB World Series
UTMB Mont-Blanc
28 August 2026 · Chamonix, France, FRA
171km10,000m gainalpinehigh-altitudetechnicalsingletrackrocky
Course Records
About
The greatest trail race on Earth. 171km around the Mont-Blanc massif through France, Italy, and Switzerland with 10,000m of climbing. First held in 2003, it has grown into the sport's most prestigious 100-mile equivalent and the pinnacle of the UTMB World Series. More than 2,300 runners each year chase the finisher's medal through three countries and two nights.
Past Winners
Full results →| Year | Men's Winner | Time | Women's Winner | Time |
|---|---|---|---|---|
| 2025 | Tom Evans | 19:18:58 | Ruth Croft | 22:56:23 |
| 2024 | Vincent Bouillard | 19:54:23 | Katie Schide | 22:09:31 |
| 2023 | Jim Walmsley | 19:37:43 | Courtney Dauwalter | 23:29:14 |
| 2022 | Kilian Jornet | 19:49:30 | Katie Schide | 23:15:12 |
| 2021 | François D'Haene | 20:45:59 | Courtney Dauwalter | 22:30:54 |
Follow UTMB Mont-Blanc live in the Crewed app
Download Crewed →