UTMB World Series
HOKA Ultra-Trail Australia by UTMB
14 May 2027 · Blue Mountains, New South Wales, AUS
100km4,400m gainsingletrackforestrockypoint-to-point
Course Records
About
Threading through the sandstone cliffs, eucalyptus forest, and dramatic waterfalls of the Blue Mountains National Park west of Sydney, UTA100 is Australia's premier trail ultra. The course includes significant stair sections and technical rocky descents, finishing at Scenic World after a stunning traverse of the escarpment above the Jamison Valley.
Past Winners
Full results →| Year | Men's Winner | Time | Women's Winner | Time |
|---|---|---|---|---|
| 2026 | Michael Dunstan | 9:04:19 | Katarzyna Dombrowska | 10:50:55 |
| 2025 | Jiasheng Shen | 9:26:01 | Eve Moore | 10:55:19 |
| 2024 | Michael Dimuantes | 9:01:24 | Beth McKenzie | 10:41:43 |
| 2023 | George Murray | 9:32:59 | Emily Gilmour-Walsh | 11:33:28 |
| 2022 | Reece Edwards | 8:10:11 | Anna McKenna | 9:15:23 |
Follow HOKA Ultra-Trail Australia by UTMB live in the Crewed app
Download Crewed →